Examination of the early deeds of the Mayor’s Court do not predate a list of bailiffs
shown in Johnson’s book on the City of Hereford – which makes Johnson’s list
virtually the only source of information on Chief Bailiffs – these date from 1268 to 1383
when the title was changed to that of Mayor.
Chief Bailiffs of the City of Hereford (Click to Expand)
| Henry lll | |||
| Richard Bisse | 1268 | Adam Swain | 1270 |
| Adam Swain | 1269 | Walter le Wanter | 1271 |
| Edward l | |||
| John Seym | 1272 | John le Gainter | 1288 |
| Hugo Seward | 1273 | William Framelyn | 1289 |
| Reginald Moniword | 1274 | John le Gaunter | 1290 |
| Richard Moniword | 1275 | John le Gaunter | 1291 |
| Richard Moniword | 1276 | Robert de Dyke | 1292 |
| John de Pyon | 1277 | Robert de Dyke | 1293 |
| Thomas | 1278 | Hugo Frouse or Troue | 1294 |
| John Werrour | 1279 | John Suton | 1295 |
| John Catchpol | 1280 | ———–Moniword | 1296 |
| John le Gaunter | 1281 | Hugo Grovey | 1297 |
| Hugo Doreward | 1282 | William Vomaller | 1298 |
| John le Sutton | 1283 | John de Stretton | 1299 |
| John le Gaunter | 1284 | William de Smey | 1300 |
| William Franklyn | 1285 | William de Smey | 1301 |
| William Goudry | 1286 | Nicholas Iwayn | 1302 |
| John le Gaunter | 1287 | Richard Moniword | 1303 |
| Hugh Froue or Troue | 1304 | ||
| Edward ll | |||
| Richard Moniword | 1307 | Richard Moniword | 1318 |
| Richard Moniword | 1308 | Philip de Werrour | 1319 |
| Richard Moniword | 1309 | Richard Moniword | 1320 |
| Richard Moniword | 1310 | Philip de Werrour ** | 1321 |
| Henry de Orleton | 1311 | William de Orleton | 1322 |
| Richard de Cruse | 1312 | William de Stanton | 1323 |
| Thomas Tope  * | 1313 | William de Orleton | 1324 |
| William de Orleton | 1314 | John de Lansale * | 1325 |
| Richard Thurgin | 1315 | William Horeman | 1326 |
| Richard Thurgin | 1316 | Thomas Cope | 1327 |
| Thomas Tope | 1317 | ||
| Edward lll | |||
| Robert de Hompton | 1328 | John le Bailiff | 1354 |
| Robert de Hompton | 1329 | John Field | 1355 |
| Robert de Hompton | 1330 | Bartholomew le Clerk | 1356 |
| Robert de Hompton | 1331 | Henry Catchpole | 1357 |
| Robert de Hompton | 1332 | John le Clerk | 1358 |
| Robert de Hompton | 1333 | Walter de Ailmeston | 1359 |
| John de la Barre | 1334 | John Field | 1360 |
| Thomas Thorpe | 1335 | Bartholomew le Clerk | 1361 |
| Walter le Catchpole | 1336 | Walter Ailmeston | 1362 |
| Roger Colling | 1337 | Thomas Don | 1363 |
| Walter le Catchpole | 1338 | Walter de Ailmeston | 1364 |
| Walter de la Barre | 1339 | Richard Elliot | 1365 |
| Walter de la Barre | 1340 | John Bailiff | 1366 |
| Robert de Hompton | 1341 | John Blod | 1367 |
| Robert de Hompton | 1342 | William Colling | 1368 |
| Nicholas de Bromyard | 1343 | Henry Catchpole | 1369 |
| Richard Aubrey | 1344 | Richard Elliot | 1370 |
| Richard Aubrey | 1345 | John Blod | 1371 |
| Nicholas de Bromyard | 1346 | Richard Elliot | 1372 |
| Nicholas de Bromyard | 1347 | William Colling | 1373 |
| Nicholas de Bromyard | 1348 | John Goldsmith | 1374 |
| Richard de Bromyard | 1349 | Henry Catchpole | 1375 |
| Richard de Bromyard | 1350 | William Delamere | 1376 |
| Richard Hamond | 1351 | Richard Falke | 1377 |
| Henry Catchpole | 1352 | ||
| John le Bailiff | 1353 | ||
| Richard ll | |||
| Hugh Osborne | 1378 | Richard Falke | 1381 |
| Richard Falke | 1379 | Richard Falke | 1382 |
| Richard Palmer | 1380 | Thomas Benger | 1383 |
|
|||||||||

